GMA/SOTA/FF
A list of DK5TX/P activities on GMA/SOTA mountains and in Flora & Fauna areas.
Usually used rig unless noted otherwise:
TRX | Elecraft KX2 (5 W) |
Antenna | 5m, 7m or 10m wire in the trees + 2 ground radials |
Key | BaMaKeY TP-II paddle |
throw bag with 2 mm rope, wires, bits & pieces, paddle and KX2 (1.8 kg / 4 lbs.)
Date | 09 Nov 2020 |
GMA | DA/NW-075 (Hunneckenkammer) |
WWFF | DLFF-0126 (Nature Park Teutoburger Wald/Eggegebirge) |
Height | 326m |
Locator | JO41IW |
QSO | 40m (7) |
Condx | long skip zone |
Temp | 13 °C |
WX | mix of sun and clouds and rain |
Worked Stations | YO6CFB, F8DGF, OH3GZ, DL6MST, YL2AG, OK1HCG, G4IZZ |
Operating conditions
Date | 09 Nov 2020 |
GMA | DA/NW-080 (Hermannsberg) |
WWFF | DLFF-0126 (Nature Park Teutoburger Wald/Eggegebirge) |
Height | 364m |
Locator | JO41IW |
QSO | 40m (32) |
Condx | good EU propagation with short skip zone |
Temp | 12 °C |
WX | mix of sun and clouds |
Worked Stations | SP7SZC, DJ9BX, HB9AGO, OK1CZ, OH3GZ, DL1MRL, DJ2MX, DL1FU, SP9CTW, YO6CFB, ON4VT, DK4YF, OK1HCG, IZ2AVK, YU3CW, DF5WN, PA0MBD, DL6WT, IZ5JMZ, DL1ASA, IK2ECC, OM5DP, HB9CEV, OZ9VO, OM1AX, DJ1YFK, IZ2BHQ, OH1XT, OH1MM/P, E77O, DJ9MH, S52F |
Operating conditions
Date | 20 Sep 2020 |
GMA | DA/NW-084 (Hörster Berg) |
WWFF | DLFF-0126 (Nature Park Teutoburger Wald/Eggegebirge) |
Height | 308m |
Locator | JO41JW |
Antenna | 2 x 8m dipole + 7.5m twin-lead (240Ω) |
QSO | 40m (4) |
Condx | not good at all |
Temp | 22 °C |
WX | sunny |
Worked Stations | 9A1AA, IK2ILH, LZ2OQ/P, I3JUK |
Operating conditions
Date | 04 Sep 2020 |
GMA | DA/NW-087 (Grosser Ehberg) |
WWFF | DLFF-0126 (Nature Park Teutoburger Wald/Eggegebirge) |
Height | 340m |
Locator | JO41JW |
TRX | KX2 |
Power | 5 W |
Antenna | 7m vertical wire in the trees + 3 ground radials |
QSO | 40m (12), 20m (1), 15m (1) |
Condx | average |
Temp | 20 °C |
WX | sun, clouds and rain |
Worked Stations | DL1YAW, SQ1920PS, OK1FMJ, S57T, DL1REM, SP2AOB, G4EVP, SP9GFI, SP9CTW, OH1CM, OH1MM, 9A5MX |
Operating conditions